model | 360 |
Fan Dimensions | 120*120*25 |
Fan Speed | 800-2000RPM +/-10% |
Fan Air Flow | 73.18CFM |
Maximum Air Pressuer (mmH2O) | 2.34mmH2O |
Fan MTBF | 40,000小时 |
Fan bearing | Dynamic pressure bearing |
Fan Noise Level | 36.2 Dba |
Fan Connector | 4pin |
Rated Voltage | DC12V |
Input Current | 0.23A |
input Power | 2.76W |
Pump Dimensions | 76*82*50mm |
Size of drain | 397*120*27mm |
Drainage material | Aluminium |
pump MTBF | 30,000小时 |
Pump Niose Level | 27dBA |
Pump Working Voltage | DC12V |
Pump Current | 0.3A |
Pump Power | 3.6W |
Size of water pipe | 400*ID∅6.5*OD∅12mm |
Pump Speet | 2400+/-10% |
Bearing | Hydraulic |
Packing | 6PCS |
Motor | Three-phase six-pole motor |
Scope of application | INTEL:LGA115X/1200/1700/1366 |
INTEL:LGA2011/2066 |
AMD:FM2/FM2+/AM3/AM3+/AM4/AM5 |